
SEBI Regulatory Disclosures
This page contains all the disclosures that are mandated by our regulator – SEBI.
Registration Information
SriNivesh Advisors, founded by S R Srinivasan, is a SEBI Registered Investment Advisor – RIA.
- Registration Number: INA20001313
- Rgistration Type: Individual
- Issue Date: 1-Apr-2019
- Validity: Perpetual
Complaints Data
| | Data as of month | ending : | Feb 28,, 2023 | | | | | |
S.No. | Received from | Pending as of last month | Received | Resolved* | Total pending# | Pending >3 months | Average resolution time^ | | |
| | | | | | | | | |
1 | Directly from investors | 0 | 0 | 0 | 0 | 0 | 0 | | |
2 | SEBI - SCORES | 0 | 0 | 0 | 0 | 0 | 0 | | |
3 | Other sources | 0 | 0 | 0 | 0 | 0 | 0 | | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | | |
| *Inclusive of complaints of previous months/years resolved in the current month/year | | | | | | | | | |
| ^Time in days | # Inclusive of complaints pending as on the last day of the month/year | | | | | | | | |
SEBI mandates all RIAs to display the complaints status on the website as shown above. Investors can first contact the intermediary in case of complaints, in our case through the email address specified in the Letter of Engagement. The SEBI ‘SCORES’ website that facilitates investors in logging any complaints against listed companies or intermediaries can be accessed here - https://scores.gov.in/scores/Welcome.html
Trend of monthly disposal of complaints
| Trend of monthly disposal of complaints | | | | | |
S.No. | Month | Carried fwd. from prev. month | Received | Resolved* | Pending# | |
1 | Apr 2022 | 0 | 0 | 0 | 0 | |
2 | May 2022 | 0 | 0 | 0 | 0 | |
3 | Jun 2022 | 0 | 0 | 0 | 0 | |
4 | Jul 2022 | 0 | 0 | 0 | 0 | |
5 | Aug 2022 | 0 | 0 | 0 | 0 | |
6 | Sep 2022 | 0 | 0 | 0 | 0 | |
7 | Oct 2022 | 0 | 0 | 0 | 0 | |
8 | Nov 2022 | 0 | 0 | 0 | 0 | |
9 | Dec 2022 | 0 | 0 | 0 | 0 | |
10 | Jan 2023 | 0 | 0 | 0 | 0 | |
11 | Feb 2023 | 0 | 0- | 0- | 0- | |
12 | Mar 2023 | - | - | - | - | |
| Total | 0 | 0 | 0 | 0 | |
Trend of annual disposal of complaints
| Trend of annual disposal of complaints | | | | | | | | |
S.No. | Financial Year | Carried fwd. from prev. year | Received | Resolved* | Pending# | | | | |
1 | 2019-20 | 0 | 0 | 0 | 0 | | | | |
2 | 2020-21 | 0 | 0 | 0 | 0 | | | | |
3 | 2021-22 | 0 | 0 | 0 | 0 | | | | |
| Total | 0 | 0 | 0 | 0 | | | | |