
SEBI Regulatory Disclosures
This page contains all the disclosures that are mandated by our regulator – SEBI.
Registration Information
SriNivesh Advisors, founded by S R Srinivasan, is a SEBI Registered Investment Advisor – RIA.
- Registration Number: INA200013132
- Rgistration Type: Individual
- Issue Date: 1-Apr-2019
- Validity: Perpetual
- Correspondence Address: 319, 18 G Main, 6 Block, Koramangala, Bangalore 560095
- Corresponding SEBI regional/local office address: 2nd Floor, Jeevan Mangal Building, No.4, Residency Road, Bengaluru – 560025, Karnataka
Complaints Data
| | Data as of month | ending : | Dec 2024 | | | | | |
S.No. | Received from | Pending as of last month | Received | Resolved* | Total pending# | Pending >3 months | Average resolution time^ | | |
| | | | | | | | | |
1 | Directly from investors | 0 | 0 | 0 | 0 | 0 | 0 | | |
2 | SEBI - SCORES | 0 | 0 | 0 | 0 | 0 | 0 | | |
3 | Other sources | 0 | 0 | 0 | 0 | 0 | 0 | | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | | |
| *Inclusive of complaints of previous months/years resolved in the current month/year | | | | | | | | | |
| ^Time in days | # Inclusive of complaints pending as on the last day of the month/year | | | | | | | | |
SEBI mandates all RIAs to display the complaints status on the website as shown above. Investors can first contact the intermediary in case of complaints, in our case through the email address specified in the Letter of Engagement. The SEBI ‘SCORES’ website that facilitates investors in logging any complaints against listed companies or intermediaries can be accessed here - https://scores.gov.in/scores/Welcome.html
Trend of monthly disposal of complaints
| Trend of monthly disposal of complaints | FY 24-25 | | | | |
S.No. | Month | Carried fwd. from prev. month | Received | Resolved* | Pending# | |
1 | Apr 2024 | 0 | 0 | 0 | 0 | |
2 | May | 0 | 0 | 0 | 0 | |
3 | Jun | 0 | 0 | 0 | 0 | |
4 | Jul | 0 | 0 | 0 | 0 | |
5 | Aug | 0 | 0 | 0 | 0 | |
6 | Sep | 0 | 0 | 0 | 0 | |
7 | Oct | 0 | 0 | 0 | 0 | |
8 | Nov | 0 | 0 | 0 | 0 | |
9 | Dec | 0 | 0 | 0 | 0 | |
10 | Jan 2025 | - | - | - | - | |
11 | Feb | - | - | - | - | |
12 | Mar | - | - | - | - | |
| Total | 0 | 0 | 0 | 0 | |
Trend of annual disposal of complaints
| Trend of annual disposal of complaints | | | | | | | | |
S.No. | Financial Year | Carried fwd. from prev. year | Received | Resolved* | Pending# | | | | |
1 | 2019-20 | 0 | 0 | 0 | 0 | | | | |
2 | 2020-21 | 0 | 0 | 0 | 0 | | | | |
3 | 2021-22 | 0 | 0 | 0 | 0 | | | | |
4 | 2022-23 | 0 | 0 | 0 | 0 | | | | |
5 | 2023-24 | 0 | 0 | 0 | 0 | | | | |
| Total | 0 | 0 | 0 | 0 | | | | |
Grievance Redressal / Escalation Matrix
| Grievance Redressal / Escalation Matrix | | | | |
Details of designation | Contact Person Name | Address | Contact No | email address | Working Hours |
Customer Care | S R Srinivasan | 319, 18 G Main, 6 Block, Koramangala, Bangalore 560095 | 89797 00881 | srs@srinivesh.in | Mon - Fri: 10 am to 7 PM
Sat: 11 am to 7 PM |
Head of Customer Care | S R Srinivasan | as above | as above | as above | as above |
Compliance Officer | S R Srinivasan | as above | as above | as above | as above |
CEO | S R Srinivasan | as above | as above | as above | as above |
Principal Officer | S R Srinivasan | as above | as above | as above | as above |
| | | | | |