7% scenario | ||||
End Of Year | Contribution | Sum Assured (A) | Projected corpus (B) | Projected death benefit (A+B) |
1 | 6,934 | 3,00,000 | 7,161 | 3,07,161 |
2 | 6,934 | 3,00,000 | 14,839 | 3,14,839 |
3 | 6,934 | 3,00,000 | 23,073 | 3,23,073 |
4 | 6,934 | 3,00,000 | 31,902 | 3,31,902 |
5 | 6,934 | 3,00,000 | 41,369 | 3,41,369 |
6 | 6,934 | 3,00,000 | 51,520 | 3,51,520 |
7 | 6,934 | 3,00,000 | 62,405 | 3,62,405 |
8 | 6,934 | 3,00,000 | 74,078 | 3,74,078 |
9 | 6,934 | 3,00,000 | 86,593 | 3,86,593 |
10 | 6,934 | 3,00,000 | 1,00,014 | 4,00,014 |
11 | 6,934 | 3,00,000 | 1,14,405 | 4,14,405 |
12 | 6,934 | 3,00,000 | 1,29,836 | 4,29,836 |
13 | 6,934 | 3,00,000 | 1,46,383 | 4,46,383 |
14 | 6,934 | 3,00,000 | 1,64,126 | 4,64,126 |
15 | 6,934 | 3,00,000 | 1,83,151 | 4,83,151 |
16 | 6,934 | 3,00,000 | 2,03,552 | 5,03,552 |
17 | 0 | 3,00,000 | 2,18,267 | 5,18,267 |
18 | 0 | 3,00,000 | 2,34,046 | 5,34,046 |
19 | 0 | 3,00,000 | 2,50,965 | 5,50,965 |
20 | 0 | 3,00,000 | 2,69,107 | 5,69,107 |
21 | 0 | 3,00,000 | 2,88,561 | 5,88,561 |
22 | 0 | 3,00,000 | 3,09,421 | 6,09,421 |
23 | 0 | 3,00,000 | 3,31,789 | 6,31,789 |
24 | 0 | 3,00,000 | 3,55,774 | 6,55,774 |
25 | 0 | 3,00,000 | 3,81,493 | 6,81,493 |
FIRE - Financial Independence, Retire Early (revised on 26 Feb 2024) This long article describes…
Please take a few moments to review our fee-only financial and investment planning services. Please…
This short post describes an equitable approach to planning your taxes. As a conscious citizen,…
Real Estate Investment Trust (REIT) is a very interesting financial product. A lot of savvy…
Best Mutual Funds? 'Best Mutual Fund' is one of the most common question/search term in…
Buying a home is one of the biggest decisions that an individual makes. In the…
View Comments